Drop-Outs | About | MAC OUI Bad2Watch  | Previous bad  | Turbo  | AutoWatch  | AutoRefresh  | No badpings  | No ignored  | Clear all watches  | Clear all ignored  | Ignore all bad
Status IP Parent Ping Date/Time Name Last Date/Time Ping BP DO WTC IGN CMT
OK 192.168.249.110 192.168.252.98 2/2/0/0 06.12.2025 04:15:50 B5B-Technicka-Router Mikrotik BP 06.12.2025 04:11:00 1/0/0/100 1 0 UWC IGN None
TP 192.168.249.18 ???.???.???.??? 2/0/0/100 01.12.2025 03:15:09 OLD_Luzna7-Rainjack-preL9 UN --.--.---- --:--:-- 0 0 WTC IGN Show
DO 192.168.249.7 ???.???.???.??? 2/0/2/100 28.11.2025 08:28:02 L1-Studna-RS485-GatewayForAltivar UN --.--.---- --:--:-- 0 0 WTC IGN None
TP 192.168.249.17 192.168.252.75 1/0/0/100 08.11.2025 08:42:31 OLD_Luzna7-Rainjack UN --.--.---- --:--:-- 0 0 WTC IGN None
DO 192.168.249.96 ???.???.???.??? 1/0/0/100 11.04.2024 08:56:45 B5B-Studna-RS485-GatewayForAltivar UN --.--.---- --:--:-- 0 0 WTC IGN None
DO 192.168.251.77 ???.???.???.??? 1/0/0/100 21.08.2023 17:10:47 B7-7NP-Luz-Zhrda UN --.--.---- --:--:-- 0 0 WTC IGN Show
Script time: 0.70132398605347s, Version: V4.0_S, Build Date: 20250207