Drop-Outs | About | MAC OUI Bad2Watch  | Previous bad  | Turbo  | AutoWatch  | AutoRefresh  | No badpings  | No ignored  | Clear all watches  | Clear all ignored  | Ignore all bad
Status IP Parent Ping Date/Time Name Last Date/Time Ping BP DO WTC IGN CMT
OK 192.168.252.143 192.168.252.146 3/3/0/0 29.03.2026 04:01:33 Bosakova 7, RTB-15P-03 (V) BP 29.03.2026 04:01:18 6/5/0/17 1 0 UWC IGN None
DO 192.168.252.4 ???.???.???.??? 6/0/0/100 27.02.2026 04:23:43 S14-Extreme-BC1 UN --.--.---- --:--:-- 0 0 WTC IGN None
DO 192.168.251.77 ???.???.???.??? 6/0/0/100 23.02.2026 17:05:47 B7-7NP-Luz-Zhrda UN --.--.---- --:--:-- 0 0 WTC IGN Show
TP 192.168.249.17 192.168.252.75 6/0/0/100 23.02.2026 17:05:47 OLD_Luzna7-Rainjack UN --.--.---- --:--:-- 0 0 WTC IGN None
TP 192.168.249.18 ???.???.???.??? 6/0/0/100 23.02.2026 17:05:47 OLD_Luzna7-Rainjack-preL9 UN --.--.---- --:--:-- 0 0 WTC IGN Show
DO 192.168.249.96 ???.???.???.??? 1/0/1/100 23.02.2026 17:05:47 B5B-Studna-RS485-GatewayForAltivar UN --.--.---- --:--:-- 0 0 WTC IGN None
Script time: 0.71526503562927s, Version: V4.0_S, Build Date: 20250207