Drop-Outs | About | MAC OUI Bad2Watch  | Previous bad  | Turbo  | AutoWatch  | AutoRefresh  | No badpings  | No ignored  | Clear all watches  | Clear all ignored  | Ignore all bad
Status IP Parent Ping Date/Time Name Last Date/Time Ping BP DO WTC IGN CMT
DO 192.168.249.13 ???.???.???.??? 1/0/0/100 20.01.2026 10:53:15 B7-Studna-RouterMikrotik UN --.--.---- --:--:-- 0 0 WTC IGN None
TP 192.168.249.19 ???.???.???.??? 1/0/1/100 20.01.2026 10:52:06 OLD_Bosakova7-Rainjack2 UN --.--.---- --:--:-- 0 0 WTC IGN None
TP 192.168.249.16 ???.???.???.??? 1/0/0/100 20.01.2026 10:51:52 OLD_Bosakova7-Rainjack UN --.--.---- --:--:-- 0 0 WTC IGN None
TP 192.168.249.18 ???.???.???.??? 1/0/0/100 16.12.2025 13:42:52 OLD_Luzna7-Rainjack-preL9 UN --.--.---- --:--:-- 0 0 WTC IGN Show
TP 192.168.249.17 192.168.252.75 1/0/0/100 08.11.2025 08:42:31 OLD_Luzna7-Rainjack UN --.--.---- --:--:-- 0 0 WTC IGN None
DO 192.168.249.96 ???.???.???.??? 1/0/0/100 11.04.2024 08:56:45 B5B-Studna-RS485-GatewayForAltivar UN --.--.---- --:--:-- 0 0 WTC IGN None
DO 192.168.251.77 ???.???.???.??? 1/0/0/100 21.08.2023 17:10:47 B7-7NP-Luz-Zhrda UN --.--.---- --:--:-- 0 0 WTC IGN Show
Script time: 0.67367506027222s, Version: V4.0_S, Build Date: 20250207