Drop-Outs | About | MAC OUI Bad2Watch  | Previous bad  | Turbo  | AutoWatch  | AutoRefresh  | No badpings  | No ignored  | Clear all watches  | Clear all ignored  | Ignore all bad
Status IP Parent Ping Date/Time Name Last Date/Time Ping BP DO WTC IGN CMT
DO 192.168.254.171 ???.???.???.??? 6/0/0/100 27.05.2026 17:54:53 S49-1PP-Schody UN --.--.---- --:--:-- 0 1 WTC IGN None
DO 192.168.254.172 ???.???.???.??? 6/0/0/100 27.05.2026 17:54:53 S49-Pivnice-1 UN --.--.---- --:--:-- 0 1 WTC IGN None
DO 192.168.254.173 ???.???.???.??? 6/0/0/100 27.05.2026 17:54:53 S49-Pivnice-2 UN --.--.---- --:--:-- 0 1 WTC IGN None
DO 192.168.254.174 ???.???.???.??? 6/0/0/100 27.05.2026 17:54:53 S49-Pivnice-3 UN --.--.---- --:--:-- 0 1 WTC IGN None
DO 192.168.254.175 ???.???.???.??? 6/0/0/100 27.05.2026 17:54:53 S49-Pivnice-4 UN --.--.---- --:--:-- 0 1 WTC IGN None
DO 192.168.251.216 ???.???.???.??? 6/0/0/100 27.05.2026 15:10:51 L6-VchodGaraz-1NP UN --.--.---- --:--:-- 0 1 WTC IGN None
DO 192.168.252.4 ???.???.???.??? 6/0/0/100 27.02.2026 04:23:43 S14-Extreme-BC1 UN --.--.---- --:--:-- 0 0 WTC IGN None
DO 192.168.251.77 ???.???.???.??? 6/0/0/100 23.02.2026 17:05:47 B7-7NP-Luz-Zhrda UN --.--.---- --:--:-- 0 0 WTC IGN Show
DO 192.168.249.96 ???.???.???.??? 1/0/1/100 23.02.2026 17:05:47 B5B-Studna-RS485-GatewayForAltivar UN --.--.---- --:--:-- 0 0 WTC IGN None
Script time: 0.90168905258179s, Version: V4.0_S, Build Date: 20250207